FlipKey only supports a subset of the Fee Types and Fee Bases available in MyVR. The below tables are broken down by Fee Type and show which MyVR fees are supported by FlipKey.
Fee, Pet Fee, Other
Fee Type | Fee Basis | Supported |
Fee, Pet Fee, Other | Flat Rate Per Month | Partial * |
Fee, Pet Fee, Other | Flat Rate Per Night | Partial * |
Fee, Pet Fee, Other | Flat Rate Per Person | No |
Fee, Pet Fee, Other | Flat Rate Per Person Per Night | No |
Fee, Pet Fee, Other | Flat Rate Per Stay | Yes |
Fee, Pet Fee, Other | Flat Rate Per Week | Partial * |
Fee, Pet Fee, Other | Other | No |
Fee, Pet Fee, Other | Percentage of Rent | Partial * |
Fee, Pet Fee, Other | Percentage of Rent & Taxable Fees | Partial * |
Fee, Pet Fee, Other | Percentage of Rent, Fees & Taxes | Partial * |
*Partially Supported fees are combined into the corresponding Rental Rate.
For example:
- A Nightly Rate of $100 and a Flat Rate Per Night Fee of $10 will be combined into a Nightly Rate of $110.
- A Weekly Rate of $1000 and a Flat Rate Per Week Fee of $50 will be combined into a Weekly Rate of $1050.
- A Monthly Rate of $3000 and a Flat Rate Per Month Fee of $500 will be combined into a Monthly Rate of $3500.
Refundable Security Deposit
Fee Type | Fee Basis | Supported |
Refundable Security Deposit | Flat Rate Per Month | No |
Refundable Security Deposit | Flat Rate Per Night | No |
Refundable Security Deposit | Flat Rate Per Person | No |
Refundable Security Deposit | Flat Rate Per Person Per Night | No |
Refundable Security Deposit | Flat Rate Per Stay | Yes |
Refundable Security Deposit | Flat Rate Per Week | No |
Refundable Security Deposit | Other | No |
Refundable Security Deposit | Percentage of Rent | No |
Refundable Security Deposit | Percentage of Rent & Taxable Fees | No |
Refundable Security Deposit | Percentage of Rent, Fees & Taxes | No |
Tax
Fee Type | Fee Basis | Supported |
Tax | Flat Rate Per Month | No |
Tax | Flat Rate Per Night | No |
Tax | Flat Rate Per Person | No |
Tax | Flat Rate Per Person Per Night | No |
Tax | Flat Rate Per Stay | Partial (*1) |
Tax | Flat Rate Per Week | No |
Tax | Other | No |
Tax | Percentage of Rent | Yes |
Tax | Percentage of Rent & Taxable Fees | Partial (*2) |
Tax | Percentage of Rent, Fees & Taxes | Partial (*2) |
*1 - Will be included as a regular fee, not added into the tax calculation.
*2 - Partially supported tax percentages will only apply to the Rent. Fees and Taxes will not be included in the tax calculation.
Per Person Adjustment
Fee Type | Fee Basis | Supported |
Per Person Adjustment | Flat Rate Per Month | No |
Per Person Adjustment | Flat Rate Per Night | No |
Per Person Adjustment | Flat Rate Per Person | No |
Per Person Adjustment | Flat Rate Per Person Per Night | Yes |
Per Person Adjustment | Flat Rate Per Stay | No |
Per Person Adjustment | Flat Rate Per Week | No |
Per Person Adjustment | Other | No |
Per Person Adjustment | Percentage of Rent | No |
Per Person Adjustment | Percentage of Rent & Taxable Fees | No |
Per Person Adjustment | Percentage of Rent, Fees & Taxes | No |
Comments